VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,879,929,351 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,097.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,662,831.4 GB  564,895,952
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,404,709.9 GB  1,356,006,905
4 Japan  63,806,096.7 GB  669,786,331
5 United States  50,569,726.2 GB  1,029,285,810
6 Taiwan  48,509,763.6 GB  776,857,046
7 France  45,206,664.7 GB  575,566,145
8 Indonesia  36,572,497.9 GB  869,754,614
9 India  34,044,719.9 GB  750,166,904
10 China  29,155,662.8 GB  766,780,710
11 Viet Nam  27,633,959.9 GB  483,012,704
12 Thailand  18,482,098.1 GB  337,793,722
13 United Arab Emirates  15,105,662.1 GB  511,378,418
14 Hong Kong  14,156,397.3 GB  230,181,976
15 Philippines  12,420,733.5 GB  311,980,322
16 Myanmar  12,146,007.6 GB  221,967,151
17 Malaysia  11,334,096.1 GB  136,479,167
18 Turkmenistan  10,656,200.8 GB  150,700,880
19 Bangladesh  9,395,700.9 GB  386,074,990
20 Ukraine  9,000,645.3 GB  516,460,750
21 Canada  7,695,024.5 GB  79,712,962
22 Germany  7,543,214.5 GB  227,623,008
23 Saudi Arabia  7,537,784.0 GB  104,799,146
24 Singapore  6,440,901.0 GB  371,054,620
25 Turkey  6,414,099.3 GB  95,435,975
26 Iraq  5,559,165.6 GB  222,759,496
27 Australia  5,255,237.2 GB  109,055,444
28 Brazil  4,996,226.7 GB  1,255,392,619
29 United Kingdom  4,940,633.9 GB  123,418,196
30 Lao People's Democratic Republic  4,171,807.3 GB  70,866,483
31 Pakistan  4,110,108.6 GB  101,928,490
32 Nigeria  3,285,957.0 GB  403,122,825
33 Kenya  3,031,252.9 GB  182,171,798
34 Cambodia  3,023,778.2 GB  90,397,212
35 Mexico  2,382,746.5 GB  42,587,332
36 Netherlands  1,842,592.0 GB  47,378,035
37 Oman  1,836,032.8 GB  34,419,427
38 Spain  1,783,687.0 GB  19,141,440
39 Armenia  1,442,782.7 GB  4,789,896
40 Nepal  1,300,897.7 GB  19,411,847
41 Egypt  1,298,523.1 GB  36,903,206
42 Algeria  1,276,469.2 GB  36,102,141
43 Qatar  1,275,617.7 GB  18,277,860
44 Syrian Arab Republic  1,243,901.2 GB  233,741,447
45 Jordan  1,240,624.0 GB  24,945,806
46 Italy  1,164,215.9 GB  14,316,899
47 New Zealand  1,072,057.1 GB  14,383,404
48 Macau  1,019,348.7 GB  18,697,162
49 Kyrgyzstan  993,472.9 GB  11,442,297
50 Kazakhstan  985,249.2 GB  14,550,972
51 Colombia  981,474.3 GB  19,001,562
52 Sweden  959,109.8 GB  16,334,581
53 Sudan  911,899.9 GB  35,828,852
54 Austria  911,470.0 GB  14,352,312
55 Somalia  902,001.4 GB  43,660,290
56 Argentina  898,548.8 GB  12,880,924
57 Ghana  882,443.5 GB  52,022,016
58 Venezuela  799,675.9 GB  24,910,785
59 Chile  794,932.4 GB  13,901,709
60 Romania  746,971.7 GB  13,156,955
61 Belarus  743,094.7 GB  20,514,489
62 Peru  733,324.7 GB  10,351,843
63 Ethiopia  727,575.6 GB  38,118,964
64 Mongolia  683,812.1 GB  11,191,719
65 Libyan Arab Jamahiriya  644,668.5 GB  18,344,705
66 Morocco  632,138.3 GB  24,945,418
67 Kuwait  628,263.1 GB  9,929,376
68 Poland  602,198.1 GB  8,504,579
69 Azerbaijan  589,953.7 GB  10,492,460
70 Latvia  578,340.1 GB  2,814,225
71 Ecuador  551,149.1 GB  53,325,496
72 Norway  534,111.4 GB  4,590,444
73 Yemen  523,188.6 GB  18,034,345
74 Palestinian Territory Occupied  492,204.6 GB  12,294,831
75 Switzerland  466,143.7 GB  29,311,690
76 Belgium  450,749.9 GB  6,098,252
77 South Africa  443,500.6 GB  16,606,399
78 Finland  420,056.8 GB  3,796,446
79 Tanzania United Republic of  399,147.3 GB  10,235,355
80 Israel  373,214.7 GB  8,531,884
81 Portugal  347,502.3 GB  5,538,845
82 Uganda  340,754.8 GB  17,582,754
83 Afghanistan  331,224.3 GB  12,606,659
84 Denmark  323,844.2 GB  2,924,281
85 Lithuania  307,627.1 GB  3,976,808
86 Hungary  301,927.1 GB  4,687,105
87 Czech Republic  300,203.0 GB  4,798,531
88 Georgia  279,779.6 GB  3,416,677
89 Guinea  278,944.0 GB  8,450,192
90 Greece  246,455.0 GB  3,649,582
91 Sri Lanka  230,963.1 GB  6,297,787
92 Bahrain  216,353.0 GB  3,562,394
93 Tunisia  212,093.9 GB  5,977,249
94 Brunei Darussalam  205,593.9 GB  1,579,891
95 Bulgaria  204,563.0 GB  4,046,601
96 Lebanon  199,640.6 GB  8,925,817
97 Dominican Republic  197,010.3 GB  6,584,660
98 Uzbekistan  196,465.7 GB  3,731,256
99 Guatemala  195,800.2 GB  4,294,446
100 Serbia  190,435.9 GB  3,506,309
101 Bolivia  175,868.0 GB  3,122,206
102 Panama  170,167.5 GB  4,700,591
103 Djibouti  159,269.1 GB  4,199,359
104 Slovenia  130,501.7 GB  1,510,976
105 Ireland  129,425.4 GB  1,813,906
106 Cote D'ivoire  126,334.9 GB  5,945,016
107 Paraguay  121,643.8 GB  1,990,239
108 Croatia (LOCAL Name: Hrvatska)  110,378.4 GB  1,097,243
109 Costa Rica  110,138.9 GB  1,631,659
110 Slovakia (SLOVAK Republic)  105,860.4 GB  1,206,722
111 Moldova Republic of  103,430.3 GB  2,608,367
112 Bosnia and Herzegowina  101,915.8 GB  918,832
113 Albania  98,052.9 GB  2,283,222
114 Mauritius  96,172.1 GB  1,262,975
115 Cuba  95,687.8 GB  2,327,356
116 Jamaica  86,956.7 GB  1,956,851
117 Bhutan  80,414.3 GB  1,665,425
118 Estonia  77,196.9 GB  1,030,758
119 Uruguay  71,911.9 GB  1,070,169
120 Luxembourg  59,281.9 GB  1,299,127
121 Honduras  57,927.0 GB  1,355,363
122 Benin  57,671.1 GB  6,677,746
123 Antigua and Barbuda  54,969.2 GB  1,557,107
124 Cyprus  53,575.5 GB  1,007,116
125 Togo  53,237.0 GB  1,399,129
126 Maldives  50,059.3 GB  885,703
127 Senegal  48,308.5 GB  1,887,158
128 Guam  48,269.9 GB  945,983
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.7 GB  261,914
131 Trinidad and Tobago  40,227.1 GB  621,160
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,025.8 GB  3,109,865
134 Timor-leste  33,389.2 GB  730,246
135 Mozambique  32,157.1 GB  2,216,296
136 El Salvador  32,018.6 GB  861,748
137 Fiji  28,634.4 GB  793,516
138 Madagascar  27,890.4 GB  734,597
139 Barbados  27,816.4 GB  316,221
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.1 GB  858,187
142 Malta  25,782.0 GB  492,284
143 Namibia  24,882.4 GB  737,632
144 Iceland  23,459.7 GB  695,418
145 Puerto Rico  23,102.4 GB  597,464
146 Palau  22,645.9 GB  137,879
147 Reunion  22,052.9 GB  89,023
148 Tajikistan  21,986.9 GB  1,166,252
149 Seychelles  21,517.2 GB  3,378,497
150 Chad  21,300.8 GB  4,508,882
151 Angola  19,504.7 GB  604,776
152 Congo The Democratic Republic of The  18,405.8 GB  1,249,737
153 Montenegro  17,216.7 GB  356,114
154 Bahamas  17,115.6 GB  340,925
155 Mali  17,028.6 GB  1,016,397
156 Mauritania  16,785.5 GB  509,915
157 Burkina Faso  16,648.1 GB  1,493,904
158 Zambia  15,824.6 GB  640,983
159 Zimbabwe  15,291.8 GB  2,270,838
160 Saint Lucia  14,296.1 GB  176,151
161 Guyana  12,901.7 GB  285,347
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.1 GB  182,751
164 Suriname  10,719.2 GB  302,399
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.6 GB  125,103
167 Haiti  8,803.8 GB  373,971
168 Belize  8,419.1 GB  511,741
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,992
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,102.9 GB  182,855
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,365.9 GB  175,369
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.5 GB  548,685
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,101
179 Dominica  5,009.0 GB  286,077
180 Martinique  4,973.5 GB  70,139
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,383
183 Vanuatu  3,963.6 GB  259,762
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,304.8 GB  99,864
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.8 GB  45,291
200 Micronesia Federated States of  1,862.6 GB  86,105
201 Virgin Islands (U.S.)  1,652.6 GB  18,651
202 Faroe Islands  1,596.2 GB  29,237
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,174
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,667
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.6 GB  28,748
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4